Combined divisions - these are NOT official results. OBCATS October 2010 Outdoor
Match Date: 10/24/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Racaza, JJ L3137 GM Open Major 750.0000 100.000%
2 Digennaro, Mike A4510 GM Limited Major 548.8020 73.174%
3 Surko, Al A47618 A Open Major 526.9386 70.258%
4 Pollard, Bucky TY22346 M Open Major 514.2194 68.563%
5 Tew, John A55558 A Limited Major 473.3488 63.113%
6 Realuyo, Al A47067 A Limited Major 472.2280 62.964%
7 Marques, Dave A29786 M Limited Major 461.6121 61.548%
8 Radolph, Denton A53125 B Production Minor 411.5980 54.880%
9 Ochosa, Fred A17714 B Open Major 409.1344 54.551%
10 Butler, Jim A20188 A Open Major Senior 403.7064 53.828%
11 de Vries, Matt TY50479 B Limited 10 Major 391.8463 52.246%
12 Ricci, Leo A35273 U Open Major 385.4707 51.396%
13 Chin, Charles TY51319 B Open Major Senior 367.5823 49.011%
14 Callahan, Doug A57836 U Open Major Senior 365.8244 48.777%
15 Bizik, Richard A66524 U Limited 10 Major 360.1479 48.020%
16 Duarte, Ronny TY53492 B Open Major 358.6377 47.818%
17 Ocampo, Jose TY31444 B Open Major Senior 355.2101 47.361%
18 Jones, Gary A49074 B Production Minor 348.6095 46.481%
19 Gibson, Brian A59239 B Limited Major 346.3552 46.181%
20 Shuravesky, Slav FY57759 B Production Minor 344.0177 45.869%
21 Garde, Manny L2724 B Limited Major 335.8489 44.780%
22 Blachniak, John A31302 B Production Minor 330.1661 44.022%
23 Post, George TY46747 C Limited Major 327.6476 43.686%
24 Gabrielescu, Vladimir TY49908 A Production Minor 327.5020 43.667%
25 Anderson, Armell L845 B Open Major Senior 326.5452 43.539%
26 Jow, Ronnieo L2286 A Open Major Senior 321.5969 42.880%
27 Levendusky, Michael A58517 C Open Major 319.0369 42.538%
28 Gibson Jr., Brian A62646 C Limited Major 316.4819 42.198%
29 Lockwood, Steve A69858 U Open Major 308.8342 41.178%
30 Celentano, Joe A52114 D Open Major 303.0017 40.400%
31 Langer, Norbert FY61092 C Limited Major 298.2990 39.773%
32 Ruoff, Scott A46049 C Limited Minor 296.7486 39.566%
33 Alkalay, Simon A68145 C Production Minor 295.5172 39.402%
34 Lai, Daniel TY44166 B Open Major Super Senior 292.0432 38.939%
35 Smith, Billy L2737 B Limited 10 Major 283.3604 37.781%
36 Fan, Alan TY35454 C Open Major Super Senior 278.5118 37.135%
37 Pendon, Valentin TY68457 U Limited 10 Major 277.9841 37.065%
38 Piscitelli, Victor A11582 A Limited Major 277.0879 36.945%
39 DeLeo, Dave FY64417 C Production Minor 275.5848 36.745%
40 Rella, Jan A44279 D Open Major 258.8030 34.507%
41 Kushner, Jon FY51061 C Production Minor 243.9275 32.524%
42 Robina, John A67873 D Limited 10 Major 243.3541 32.447%
43 Chestnut, James L1476 B Limited Major Super Senior 242.0295 32.271%
44 Brooks, Caron A57304 C Limited Major Senior 238.5913 31.812%
45 Hinton, Jim A46757 C Limited 10 Major Senior 237.4407 31.659%
46 Feigelson, Melissa A61247 D Limited Major 236.1070 31.481%
47 Nerona, Emmanuel A69445 U Single Stack Major 232.7908 31.039%
48 Bhend, Fred TY28096 B Open Major Super Senior 228.3758 30.450%
49 Reale, Joe TY50392 U Limited Minor 222.2233 29.630%
50 Thompson, Chad U Production Minor 220.9583 29.461%
51 Garduque, Alex U Limited 10 Major 219.5770 29.277%
52 Coppola, Charles J. L2768 A Open Major 211.9178 28.256%
53 Tiozon, Jun A57982 C Production Minor 209.9531 27.994%
54 Netrebov, Maksim A69845 U Single Stack Minor 206.5180 27.536%
55 Reale, Kayla A U Limited Minor Junior 193.3369 25.778%
56 Callahan, Bette A65476 D Open Major Senior 186.7985 24.906%
57 Kearney, C. Todd A62832 D Limited Minor 186.5090 24.868%
58 Lowney, Paul A69140 D Production Minor 170.0120 22.668%
59 Gamez, Ruel A35344 U Production Minor 166.1744 22.157%
60 Zaiss Jr., Gene U Limited 10 Minor Senior 161.3423 21.512%
61 Kemitee, Michael A70144 U Open Major 157.7675 21.036%
62 Wong, Nicholas U Production Minor 156.2460 20.833%
63 Gendron, Alyce A69556 U Limited Major Junior 152.7790 20.371%
64 Katos, Demetrios L62112 U Open Major 150.6671 20.089%
65 O'Dell, Bill A70145 U Limited 10 Major 146.2396 19.499%
66 Lee, Kenny TY66127 U Production Minor 142.2311 18.964%
67 Parrish, Raymond U Production Minor 135.7547 18.101%
68 Straniero, John L53722 U Single Stack Major 131.3099 17.508%
69 Habicht, Nikolaus TY45180 B Production Minor 127.1839 16.958%
70 Abuedo, Ramuel A35370 U Limited Major 126.5827 16.878%
71 Richmond, Dan U Production Minor 126.2662 16.835%
72 Villanueva, Marlon A69846 U Production Minor 125.5116 16.735%
73 Poulos, Richard A7673 U Open Major Senior 111.1339 14.818%
74 Kranz, Howard TY413812 U Production Minor 109.8540 14.647%
75 Cinardo, Mike A53829 C Limited Major 101.4109 13.521%
76 Gallagher, Mike U Limited 10 Major 92.0083 12.268%
77 Stegiel, Wayne A65447 U Limited 10 Major 69.4008 9.253%
78 Yagiello, Anthony U Single Stack Minor Junior 64.2720 8.570%
79 Silva, Septimus TY955 U Limited Major Senior 11.6842 1.558%
Number of Competitors: 79
Printed: 10/27/10 9:54 PM Page 1 of 1